These maps give only an indication
of the relative size of each denomination.
They also reveal the difficulties faced by Church leaders in strategic planning.
| South East Baptist Association Kent (outside M25), Surrey, N Hants, E &W Sussex | ![]() |
![]() | Diocese of Canterbury East Kent |
| Diocese of Rochester West Kent, including deaneries of Bromley and Bexley | ![]() |
![]() | Methodist South-East District Kent, Surrey, Sussex & parts of Berkshire and Hampshire |
| Catholic Archdiocese of Southwark Kent & Metropolitan South London | ![]() |
![]() | Salvation Army, London South-East Division Kent, E Sussex, and London Boroughs of Bromley, Bexley, Merton, Sutton and Croydon |
| Society of Friends (Quakers) West Kent Meeting and East Kent Meeting | ![]() |
![]() | United Reformed Church, Southern Synod Kent, Sussex, South London and part of Surrey |
